<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software News - netfordownload.com &#187; Visual Studio</title>
	<atom:link href="http://www.netfordownload.com/news/tag/visual-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netfordownload.com/news</link>
	<description>Information about Latest Softwares - Free Download Latest Software</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Santa Cruz Experiment: Why You Should Care About Big Data</title>
		<link>http://www.netfordownload.com/news/2012/02/the-santa-cruz-experiment-why-you-should-care-about-big-data/</link>
		<comments>http://www.netfordownload.com/news/2012/02/the-santa-cruz-experiment-why-you-should-care-about-big-data/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3707</guid>
		<description><![CDATA[The Santa Cruz Experiment: Why You Should Care About Big Data I keep hearing the term &#8220;Big Data&#8221;. My old-school IT instincts always makes me think of inefficiently storing two-letter state abbreviation codes inside of an nvarchar(50) field because that&#8217;s the default data type you get when creating a database table from inside Visual Studio. [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/02/the-santa-cruz-experiment-why-you-should-care-about-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Text Editor Menu &#8212; advanced formatting from most any Windows app</title>
		<link>http://www.netfordownload.com/news/2012/02/dolphin-text-editor-menu-advanced-formatting-from-most-any-windows-app/</link>
		<comments>http://www.netfordownload.com/news/2012/02/dolphin-text-editor-menu-advanced-formatting-from-most-any-windows-app/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3705</guid>
		<description><![CDATA[Dolphin Text Editor Menu &#8212; advanced formatting from most any Windows app If you occasionally need to format a text document in advanced ways, perhaps adding line numbers or sorting its lines alphabetically, then your first thought might be to find and install a programmer’s editor. But these can be expensive, and complex, leaving you [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/02/dolphin-text-editor-menu-advanced-formatting-from-most-any-windows-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead visual designer for American Girl decorates window at local art gallery</title>
		<link>http://www.netfordownload.com/news/2012/01/lead-visual-designer-for-american-girl-decorates-window-at-local-art-gallery/</link>
		<comments>http://www.netfordownload.com/news/2012/01/lead-visual-designer-for-american-girl-decorates-window-at-local-art-gallery/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3523</guid>
		<description><![CDATA[Lead visual designer for American Girl decorates window at local art gallery During the day, Whiting&#8217;s Jules Kulchar-Naus has a job many young girls and female tweens would envy. For the last five years, Kulchar-Naus has served as the lead visual designer at American Girl Place on Chicago&#8217;s Gold Coast. There, she is responsible for [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/lead-visual-designer-for-american-girl-decorates-window-at-local-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arresting glass sculpture at Norton bridges visual arts, death</title>
		<link>http://www.netfordownload.com/news/2012/01/arresting-glass-sculpture-at-norton-bridges-visual-arts-death/</link>
		<comments>http://www.netfordownload.com/news/2012/01/arresting-glass-sculpture-at-norton-bridges-visual-arts-death/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3521</guid>
		<description><![CDATA[Arresting glass sculpture at Norton bridges visual arts, death Beth Lipman’s &#8220;One and Others&#8221; was created to commemorate the 50th anniversary of studio glass in America, but you might say it’s site-specific. In outline, it’s a table setting resting on a black coffin. Why the coffin? When Lipman was walking to the Norton Museum of [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/arresting-glass-sculpture-at-norton-bridges-visual-arts-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animate Together: MotionPhone App is a new Form of Visual Communication</title>
		<link>http://www.netfordownload.com/news/2012/01/animate-together-motionphone-app-is-a-new-form-of-visual-communication/</link>
		<comments>http://www.netfordownload.com/news/2012/01/animate-together-motionphone-app-is-a-new-form-of-visual-communication/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[google iphone]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3431</guid>
		<description><![CDATA[Animate Together: MotionPhone App is a new Form of Visual Communication San Francisco, California &#8211; MotionPhone, a new app for the iPad, enables a unique form of visual communication, allowing people to create animations together over the Internet. The app, created by Scott Snibbe Studio, is the company&#8217;s first release since producing Bjork&#8217;s groundbreaking Biophilia [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/animate-together-motionphone-app-is-a-new-form-of-visual-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinnova Launches Concept Studio for Collaborative Innovation</title>
		<link>http://www.netfordownload.com/news/2012/01/affinnova-launches-concept-studio-for-collaborative-innovation/</link>
		<comments>http://www.netfordownload.com/news/2012/01/affinnova-launches-concept-studio-for-collaborative-innovation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3429</guid>
		<description><![CDATA[Affinnova Launches Concept Studio for Collaborative Innovation New software accelerates the development of ideas for new products, designs and ad campaigns Today &#8211; at the Online Research Methods conference in London &#8211; Affinnova, Inc., the global leader in marketing innovation software and services, introduced Affinnova Concept Studio, a web-based application that accelerates concept collaboration and [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/affinnova-launches-concept-studio-for-collaborative-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klocwork brings ‘spell-check’ functionality to code analysis</title>
		<link>http://www.netfordownload.com/news/2012/01/klocwork-brings-spell-check-functionality-to-code-analysis/</link>
		<comments>http://www.netfordownload.com/news/2012/01/klocwork-brings-spell-check-functionality-to-code-analysis/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3398</guid>
		<description><![CDATA[Klocwork brings ‘spell-check’ functionality to code analysis Klocwork has introduced an instant, in-line spell-check system for analyzing C and C++ code inside of Microsoft Visual Studio as part of the Klocwork Insight 9.5 release. Alen Zukich, director of product management for Klocwork, said the “on-the-fly” analysis portion of Klocwork Insight provides a series of checker [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/klocwork-brings-spell-check-functionality-to-code-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coding game: Microsoft’s Visual Studio gets badges, achievements and leaderboardThe coding game: Microsoft’s Visual Studio gets badges, achievements and leaderboard</title>
		<link>http://www.netfordownload.com/news/2012/01/the-coding-game-microsofts-visual-studio-gets-badges-achievements-and-leaderboardthe-coding-game-microsofts-visual-studio-gets-badges-achievements-and-leaderboard/</link>
		<comments>http://www.netfordownload.com/news/2012/01/the-coding-game-microsofts-visual-studio-gets-badges-achievements-and-leaderboardthe-coding-game-microsofts-visual-studio-gets-badges-achievements-and-leaderboard/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3294</guid>
		<description><![CDATA[The coding game: Microsoft’s Visual Studio gets badges, achievements and leaderboard Is there anything that can’t be turned into a game? Apparently not. Microsoft today embraced the gamification trend by introducing a new plug-in for its Visual Studio development program that will let software developers unlock achievements, receive badges and work their way up a [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/the-coding-game-microsofts-visual-studio-gets-badges-achievements-and-leaderboardthe-coding-game-microsofts-visual-studio-gets-badges-achievements-and-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Brings Achievements To Visual Studio</title>
		<link>http://www.netfordownload.com/news/2012/01/microsoft-brings-achievements-to-visual-studio/</link>
		<comments>http://www.netfordownload.com/news/2012/01/microsoft-brings-achievements-to-visual-studio/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3206</guid>
		<description><![CDATA[Microsoft Brings Achievements To Visual Studio In its ongoing quest to incentivize every facet of human existence with largely meaningless numerical scores and shiny badges, Microsoft has added Xbox 360-style Achievements to Visual Studio. For those of you who just enjoy videogames and don&#8217;t give a toss where they come from, Visual Studio is an [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/microsoft-brings-achievements-to-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft adds Achievements to Visual Studio software</title>
		<link>http://www.netfordownload.com/news/2012/01/microsoft-adds-achievements-to-visual-studio-software/</link>
		<comments>http://www.netfordownload.com/news/2012/01/microsoft-adds-achievements-to-visual-studio-software/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3202</guid>
		<description><![CDATA[Microsoft adds Achievements to Visual Studio software Get ready with your &#8220;slow news day?&#8221; comments, because Microsoft has introduced an Achievement system to its Visual Studio programming environment and this is indeed a news story highlighting that fact. Achievements were originally introduced with Xbox 360, but quickly popped up in all sorts of other applications [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/microsoft-adds-achievements-to-visual-studio-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

