<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software News - netfordownload.com &#187; google Lively</title>
	<atom:link href="http://www.netfordownload.com/news/category/google-lively/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netfordownload.com/news</link>
	<description>Information about Latest Softwares - Free Download Latest Software</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Launches ‘Solve for X,’ Think Tank for Fixing Global Problems [VIDEO]</title>
		<link>http://www.netfordownload.com/news/2012/02/google-launches-solve-for-x-think-tank-for-fixing-global-problems-video/</link>
		<comments>http://www.netfordownload.com/news/2012/02/google-launches-solve-for-x-think-tank-for-fixing-global-problems-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google iphone]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3703</guid>
		<description><![CDATA[Google Launches ‘Solve for X,’ Think Tank for Fixing Global Problems [VIDEO] Google just debuted a project dedicated to attacking some of the biggest problems facing civilization, such as global warming, and proposing “radical” ideas for solving them. Called “Solve for X,” the idea resembles TED (Technology Entertainment and Design), the series of conferences that [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/02/google-launches-solve-for-x-think-tank-for-fixing-global-problems-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Nevada counts, Republican candidates press on</title>
		<link>http://www.netfordownload.com/news/2012/02/as-nevada-counts-republican-candidates-press-on/</link>
		<comments>http://www.netfordownload.com/news/2012/02/as-nevada-counts-republican-candidates-press-on/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3681</guid>
		<description><![CDATA[As Nevada counts, Republican candidates press on In a lively campaign weekend, Romney trades more shots with Gingrich, who in turn is lampooned on &#8216;Saturday Night Live.&#8217; Reporting from Las Vegas— In one of the more colorful weekends of the Republican presidential campaign, results from the Nevada caucuses remained incomplete Sunday while officials recounted ballots [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/02/as-nevada-counts-republican-candidates-press-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Google+ Hangout: No Pot Questions, But Plenty of Intellectual Property</title>
		<link>http://www.netfordownload.com/news/2012/01/president-obamas-google-hangout-no-pot-questions-but-plenty-of-intellectual-property/</link>
		<comments>http://www.netfordownload.com/news/2012/01/president-obamas-google-hangout-no-pot-questions-but-plenty-of-intellectual-property/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3588</guid>
		<description><![CDATA[President Obama&#8217;s Google+ Hangout: No Pot Questions, But Plenty of Intellectual Property President Barack Obama participated in a lively online video chat late Monday with five voters across the country as part of a social media townhall-like event using Google&#8217;s Google+ Hangout feature. He also answered questions submitted by individuals via YouTube. Those were five [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/president-obamas-google-hangout-no-pot-questions-but-plenty-of-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Powers Android Tablets to 39% Market Share</title>
		<link>http://www.netfordownload.com/news/2012/01/kindle-fire-powers-android-tablets-to-39-market-share/</link>
		<comments>http://www.netfordownload.com/news/2012/01/kindle-fire-powers-android-tablets-to-39-market-share/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3503</guid>
		<description><![CDATA[Kindle Fire Powers Android Tablets to 39% Market Share Market share for tablets based on Google&#8217;s Android operating system climbed to 39 percent in the fourth quarter, led by Amazon&#8217;s Kindle Fire tablet. Apple&#8217;s iPad led with 58 percent share. Amazon&#8217;s (NASDAQ:AMZN) Kindle Fire helped power market share for tablets based on Google&#8217;s (NASDAQ:GOOG) Android [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/kindle-fire-powers-android-tablets-to-39-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility loses ground in smartphone fight</title>
		<link>http://www.netfordownload.com/news/2012/01/motorola-mobility-loses-ground-in-smartphone-fight/</link>
		<comments>http://www.netfordownload.com/news/2012/01/motorola-mobility-loses-ground-in-smartphone-fight/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google iphone]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3501</guid>
		<description><![CDATA[Motorola Mobility loses ground in smartphone fight Motorola Mobility, the phone maker Google has agreed to buy for $12.5bn, swung to an operating loss last quarter due to increased competition in the smartphone market. Like other smartphone makers that rely on Google’s Android operating system, Motorola Mobility has struggled to differentiate its products from other [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/motorola-mobility-loses-ground-in-smartphone-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android ICS 4.0 making love to Sony S &amp; P tablets</title>
		<link>http://www.netfordownload.com/news/2012/01/android-ics-4-0-making-love-to-sony-s-p-tablets/</link>
		<comments>http://www.netfordownload.com/news/2012/01/android-ics-4-0-making-love-to-sony-s-p-tablets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Latest Softwares]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3499</guid>
		<description><![CDATA[Android ICS 4.0 making love to Sony S &#038; P tablets Sooner or later quite a few Android smartphones and tablet will see an update to the latest Google guy’s operating system, Android Ice Cream Sandwich, and obviously most want to know just when they can expect that OS update to hit their device. Well [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/android-ics-4-0-making-love-to-sony-s-p-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone is beating back Android</title>
		<link>http://www.netfordownload.com/news/2012/01/the-iphone-is-beating-back-android/</link>
		<comments>http://www.netfordownload.com/news/2012/01/the-iphone-is-beating-back-android/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google iphone]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3495</guid>
		<description><![CDATA[The iPhone is beating back Android We all know that Google’s Android operating system is leading in market share when it comes to new smartphones around the world but the latest earning reports from AT&#038;T and Verizon show that Apple’s iPhone is quickly closing the market share gap. AT&#038;T just had a record-breaking quarter for [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/the-iphone-is-beating-back-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More users watch Netflix movies on tablets than PCs</title>
		<link>http://www.netfordownload.com/news/2012/01/more-users-watch-netflix-movies-on-tablets-than-pcs/</link>
		<comments>http://www.netfordownload.com/news/2012/01/more-users-watch-netflix-movies-on-tablets-than-pcs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3493</guid>
		<description><![CDATA[More users watch Netflix movies on tablets than PCs Last year, streaming movie service Netflix finally got its Android app released and working reliably on lots of different devices that run Google’s mobile operating system. More than six months later, Netflix has announced that viewing on tablets has surpassed viewing on PCs. GigaOM has the [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/more-users-watch-netflix-movies-on-tablets-than-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Claims That This Is No Time to Count Chrome OS Out</title>
		<link>http://www.netfordownload.com/news/2012/01/google-claims-that-this-is-no-time-to-count-chrome-os-out/</link>
		<comments>http://www.netfordownload.com/news/2012/01/google-claims-that-this-is-no-time-to-count-chrome-os-out/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3491</guid>
		<description><![CDATA[Google Claims That This Is No Time to Count Chrome OS Out According to several new reports, Google is finding some success with its Chrome OS in certain markets, and is playing &#8220;the long game,&#8221; holding out hopes that its operating system will surprise people on the upside. There are reports that Chrome OS is [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/google-claims-that-this-is-no-time-to-count-chrome-os-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-phobics can just log off. They need to remember that every digital action has consequences</title>
		<link>http://www.netfordownload.com/news/2012/01/google-phobics-can-just-log-off-they-need-to-remember-that-every-digital-action-has-consequences/</link>
		<comments>http://www.netfordownload.com/news/2012/01/google-phobics-can-just-log-off-they-need-to-remember-that-every-digital-action-has-consequences/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google Lively]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[softwares - news]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.netfordownload.com/news/?p=3439</guid>
		<description><![CDATA[Google-phobics can just log off. They need to remember that every digital action has consequences I was sorely tempted to write this piece with my trusty fountain pen on an old piece of parchment and then jump onto my penny farthing to pedal the finished article up to Daily Mail towers and hand it over [...]]]></description>
		<wfw:commentRss>http://www.netfordownload.com/news/2012/01/google-phobics-can-just-log-off-they-need-to-remember-that-every-digital-action-has-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

